Shares in issue: 748,935,420 Shares not in public hands – - 14.1%
Significant Shareholders Information as of 20 November 2011
| Significant Shareholders >3% | Amount | % Holding |
|---|---|---|
| RUNNING FOXES PETROLEUM INC | 102,236,422 | 13.65 |
| CHASE NOMINEES LIMITED | 91,663,112 | 12.24 |
| TD DIRECT INVESTING NOMINEES | 48,903,262 | 6.53 |
| HSBC GLOBAL CUSTODY NOMINEE | 40,000,000 | 5.34 |
| L R NOMINEES LIMITED NOMINEE ACCT | 25,321,589 | 3.38 |
| GOLDMAN SACHS SECURITIES | 24,370,538 | 3.25 |
| TD WATERHOUSE NOMINEES (EUROPE) | 39,656,477 | 8.68 |
| BARCLAYSHARE NOMINEES LIMITED | 45,072,385 | 6.02 |
| JAMES CAPEL (NOMINEES) LIMITED | 19,563,765 | 4.28 |
| L R NOMINEES LIMITED | 19,347,657 | 4.23 |
| HSDL NOMINEES LIMITED | 23,193,517 | 3.10 |
| VIDACOS NOMINEES LIMITED | 18,627,824 | 4.08 |
| LYNCHWOOD NOMINEES LIMITED | 16,828,289 | 3.68 |
| GOLDMAN SACHS INTERNATIONAL | 14,681,186 | 3.21 |
| INVESTOR NOMINEES LIMITED | 9,388,425 | 2.05 |
Director Shareholdings
| Director Name | Amount | % Holding |
|---|---|---|
| Stuart Michael Eaton | 996,500 | 0.13 |
| Stephen Gutteridge | 2,200,000 | 0.29 |
| Richard Swindells | 765,637 | 0.10 |